〖粮油市场〗583.03亿元!大连豆粕成交金额创新高
昨日大连商品交易所豆粕期货成为明星,该品种成交金额达到583.03亿
元,创历史新高。成交金额比2007年9月4日的历史记录564.51亿元多18.52亿
元,但成交量却比183.94万手整整少44万手。
近期牛市冲天的豆类市场,昨日大幅跳水。早盘豆类各合约纷纷创下新
高,此后在芝加哥期货交易所(CBOT)远东电子盘的大幅跳水刺激下,豆类
市场大幅下挫,其中主力合约大豆下跌2.5%,豆油下跌4.32%,豆粕下跌
1.99%。粕强油弱的格局仍在继续。其中豆粕异常火爆,合约总成交额创下2007
年9月4日以来的新高,共计成交139.94万手。
良运期货分析师张如明分析指出,国内市场豆粕成交火爆,原因是目前豆粕多
空交织,市场分歧在加大。一方面目前大豆、豆粕基本面利多格局的明朗无疑
将很大程度上限制期价调整的空间,盘中的调整未必能成气候。无论是连豆还
是豆油、豆粕,多头的强势地位都难以撼动,适当的通过获利回吐洗盘也是行
情上涨中的一部分;但另一方面,大豆、豆粕近期上涨幅度较大,有获利回吐
的要求。考虑到牛市行情中的调整往往凶狠快速,因此在近期操作中应加强风
险防范。
中期期货分析师曹彦辉认为,阿根廷政府积极的缓和态度让市场看到阿根
廷罢工终将结束的预期,一旦阿根廷大豆正常出口,南美的季节性压力开始显
现,这是今日豆粕高开低走的主要因素。此外我国外汇局、商务部、海关总署
日前联合颁布实施《出口收结汇联网核查办法》,决定自2008年7月14日起对
出口收结汇实行联网核查管理。国家对于热钱的流入打击以及针对粮油农产品
(000061,股吧)的调控政策预期开始加强。前期高涨的利多题材在慢慢消化,
不确定因素不断涌现,国内外豆类面临调整走势。
2008年7月6日星期日
信行發盈喜半年料多賺150%,煤氣10月起加費
《日出而作》信行發盈喜半年料多賺150%,煤氣10月起加費
2008/07/07 08:02
《外圍重點》歐美主要股市指數收市:
紐約道瓊斯 11288.54 升 73.03點╱0.65%
納斯達克 2245.38 跌 6.08點╱0.27%
倫敦富時100 5412.80 跌 63.80點╱1.16%
法蘭克福DAX 6272.21 跌 81.53點╱1.28%
巴黎CAC40 4266.00 跌 77.99點╱1.80%
﹡紐約油市周五休市,布蘭特期油跌逾1%守144關,伊朗局勢緩和
﹡香港時間8:00am美元兌日圓106.74,歐元兌美元1.5690
《最新資訊》﹡美國周五休市,歐洲市受銀行集資憂慮而下挫
﹡美假期休市成交淡靜,東京美元兌歐元軟日圓變化不大
﹡東亞(00023)旺角漢普頓酒店短期拍賣,估值逾1﹒8億元
﹡煤氣(0003)10月起加費十年來首次,90%用戶每月多付少於5元
﹡城規會屯門東設高限,長實(00001)雅文閣重建計劃料受阻
﹡四川震後內地客略減,遠東發展(00035):旗下酒店未見入住率下降
﹡莊士中國(00298)未擬增儲土地,集中發展二線城市項目
﹡中科環保(00351)向高放等發新股及可換股債券,集資近4億元
﹡星美國際(00198)連蝕三年去年虧損2498萬元,核數師有保留
﹡鴻興(00450)獲歐資私募基金入主後研增財務實力,無意拆骨
﹡強積金上半年平均蝕逾9%,人均帳面損失逾萬元
﹡八國峰會倡建糧食儲備機制,穩定穀物價格遏炒風
﹡南韓推出石油應變計劃,公營機構帶頭減少用車
﹡美第二季住宅出租空置率維持5﹒9%不變,租金微升1%
﹡環球金融業不景商務客減,五星級酒店恐受壓
《國企紅籌》﹡中信銀行(00998)發中期盈利預喜
﹡中國中鐵(00390)奪兩項工程涉資9﹒52億元
﹡重慶機電(02722)為穩定股價,曾增購6707萬股
《中國要聞》﹡【駐京專電】今夏北京電負荷達1460萬千瓦,確保奧運供電
﹡【駐京專電】人民銀行明日發行600萬張奧運10元紀念鈔
﹡【駐京專電】溫家寶:克服國際經濟形勢不利因素,總體形勢良好
﹡【駐京專電】商務部︰中國商務運行總體保持較好態勢
﹡蒙古首都上周六結束緊急狀態,多黨會議未能達共識今續進行
2008/07/07 08:02
《外圍重點》歐美主要股市指數收市:
紐約道瓊斯 11288.54 升 73.03點╱0.65%
納斯達克 2245.38 跌 6.08點╱0.27%
倫敦富時100 5412.80 跌 63.80點╱1.16%
法蘭克福DAX 6272.21 跌 81.53點╱1.28%
巴黎CAC40 4266.00 跌 77.99點╱1.80%
﹡紐約油市周五休市,布蘭特期油跌逾1%守144關,伊朗局勢緩和
﹡香港時間8:00am美元兌日圓106.74,歐元兌美元1.5690
《最新資訊》﹡美國周五休市,歐洲市受銀行集資憂慮而下挫
﹡美假期休市成交淡靜,東京美元兌歐元軟日圓變化不大
﹡東亞(00023)旺角漢普頓酒店短期拍賣,估值逾1﹒8億元
﹡煤氣(0003)10月起加費十年來首次,90%用戶每月多付少於5元
﹡城規會屯門東設高限,長實(00001)雅文閣重建計劃料受阻
﹡四川震後內地客略減,遠東發展(00035):旗下酒店未見入住率下降
﹡莊士中國(00298)未擬增儲土地,集中發展二線城市項目
﹡中科環保(00351)向高放等發新股及可換股債券,集資近4億元
﹡星美國際(00198)連蝕三年去年虧損2498萬元,核數師有保留
﹡鴻興(00450)獲歐資私募基金入主後研增財務實力,無意拆骨
﹡強積金上半年平均蝕逾9%,人均帳面損失逾萬元
﹡八國峰會倡建糧食儲備機制,穩定穀物價格遏炒風
﹡南韓推出石油應變計劃,公營機構帶頭減少用車
﹡美第二季住宅出租空置率維持5﹒9%不變,租金微升1%
﹡環球金融業不景商務客減,五星級酒店恐受壓
《國企紅籌》﹡中信銀行(00998)發中期盈利預喜
﹡中國中鐵(00390)奪兩項工程涉資9﹒52億元
﹡重慶機電(02722)為穩定股價,曾增購6707萬股
《中國要聞》﹡【駐京專電】今夏北京電負荷達1460萬千瓦,確保奧運供電
﹡【駐京專電】人民銀行明日發行600萬張奧運10元紀念鈔
﹡【駐京專電】溫家寶:克服國際經濟形勢不利因素,總體形勢良好
﹡【駐京專電】商務部︰中國商務運行總體保持較好態勢
﹡蒙古首都上周六結束緊急狀態,多黨會議未能達共識今續進行
Goldman Sachs Ord Shs: Ownership
Goldman Sachs Ord Shs: Ownership
Goldman Sachs Ord Shs: OwnershipOwnership Information
Shares Outstanding 394.00 Mil
Institutional Ownership (%) 64.96
Top 10 Institutions (%) 24.30
Mutual Fund Ownership (%) 1.47
5%/Insider Ownership (%) 11.34
Float (%) 88.66
Ownership Activity
Description # of Holders Shares
Total Positions 984 255,931,232
New Positions 3 0
Soldout Positions 322 0
Net Position Change -181 -14,679,661
Buyers 523 27,378,242
Sellers 704 -42,057,904
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Barclays Global Investors, N.A. 14,878,144 396,252 2.7 -653,634,624 3.8 0.4 03-31-08
State Street Global Advisors (US) 14,261,328 -13,448 -0.1 -711,109,568 3.6 0.5 03-31-08
Vanguard Group, Inc. 11,572,716 341,689 3.0 -501,220,864 2.9 0.4 03-31-08
Marsico Capital Management, L.L.C. 10,542,435 -3,953,775 -27.3 -1,373,796,608 2.7 2.7 03-31-08
Wellington Management Company, LLP 9,618,260 -142,683 -1.5 -508,326,784 2.4 0.6 03-31-08
AllianceBernstein L.P. 9,346,394 491,450 5.6 -358,455,616 2.4 0.6 03-31-08
Fidelity Management & Research 9,299,956 822,748 9.7 -284,903,872 2.4 0.3 03-31-08
Janus Capital Management LLC 5,690,874 465,989 8.9 -182,397,872 1.4 1.5 03-31-08
T. Rowe Price Associates, Inc. 5,480,074 979,438 21.8 -61,512,332 1.4 0.4 03-31-08
Capital Guardian Trust Company 5,049,235 1,959,356 63.4 170,614,496 1.3 1.8 03-31-08
OppenheimerFunds, Inc. 4,394,485 632,517 16.8 -82,207,344 1.1 0.9 03-31-08
MFS Investment Management 3,937,264 -152,432 -3.7 -228,305,024 1.0 0.9 03-31-08
TIAA-CREF 3,656,093 295,472 8.8 -118,020,328 0.9 0.5 03-31-08
BNY Mellon Wealth Management 3,617,687 -782,032 -17.8 -347,830,304 0.9 0.5 03-31-08
Putnam Investment Management, L.L.C. 3,273,059 -844,578 -20.5 -344,166,624 0.8 0.9 03-31-08
Mutual Fund Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard 500 Index Fund 3,754,496 -11,833 -0.3 -188,992,960 1.0 0.6 03-31-08
SPDR Trust Series 1 2,818,429 440,443 18.5 -49,264,712 0.7 0.6 03-31-08
Vanguard Total Stock Market Index Fund 2,543,366 130,830 5.4 -98,168,560 0.6 0.4 03-31-08
CREF Stock Account 2,441,580 295,373 13.8 -61,355,988 0.6 0.3 03-31-08
Vanguard Institutional Index Fund 2,303,591 95,469 4.3 -93,865,720 0.6 0.6 03-31-08
Janus Twenty Fund 2,166,180 91,790 4.4 -82,021,552 0.5 4.1 01-31-08
Hartford Capital Appreciation Fund 1,998,050 -25,800 -1.3 -104,771,456 0.5 1.8 03-31-08
Statens Pensjonsfond Utland 1,402,374 178,384 14.6 57,578,120 0.4 0.2 12-31-07
Financial Select Sector SPDR Fund 1,364,250 456,805 50.3 30,487,260 0.3 3.4 03-31-08
Columbia Marsico Growth Fund 1,358,575 0 0.0 -21,057,912 0.3 4.5 01-31-08
Fidelity Disciplined Equity Fund 1,250,000 -450,000 -26.5 -178,550,496 0.3 1.7 03-31-08
Eaton Vance Tax-Managed Growth Fund 1,115,548 0 0.0 -55,398,112 0.3 1.1 03-31-08
Fidelity Growth & Income Fund 1,100,000 1,100,000 1.0 181,928,992 0.3 1.2 03-31-08
Columbia Marsico Growth Master Portfolio 1,092,673 -265,902 -19.6 -111,444,368 0.3 3.0 03-31-08
Oppenheimer Main Street Fund 1,057,700 51,300 5.1 -48,672,844 0.3 1.9 02-29-08
Holder Name Shs Held $ Market Value %Out Fully Diluted Shs Rpt Date
Goldman Sachs & Company, Inc. 24,589,244 4,705,644,032 6.2 39,115,196 04-01-08
Goldman Sachs Ord Shs: OwnershipOwnership Information
Shares Outstanding 394.00 Mil
Institutional Ownership (%) 64.96
Top 10 Institutions (%) 24.30
Mutual Fund Ownership (%) 1.47
5%/Insider Ownership (%) 11.34
Float (%) 88.66
Ownership Activity
Description # of Holders Shares
Total Positions 984 255,931,232
New Positions 3 0
Soldout Positions 322 0
Net Position Change -181 -14,679,661
Buyers 523 27,378,242
Sellers 704 -42,057,904
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Barclays Global Investors, N.A. 14,878,144 396,252 2.7 -653,634,624 3.8 0.4 03-31-08
State Street Global Advisors (US) 14,261,328 -13,448 -0.1 -711,109,568 3.6 0.5 03-31-08
Vanguard Group, Inc. 11,572,716 341,689 3.0 -501,220,864 2.9 0.4 03-31-08
Marsico Capital Management, L.L.C. 10,542,435 -3,953,775 -27.3 -1,373,796,608 2.7 2.7 03-31-08
Wellington Management Company, LLP 9,618,260 -142,683 -1.5 -508,326,784 2.4 0.6 03-31-08
AllianceBernstein L.P. 9,346,394 491,450 5.6 -358,455,616 2.4 0.6 03-31-08
Fidelity Management & Research 9,299,956 822,748 9.7 -284,903,872 2.4 0.3 03-31-08
Janus Capital Management LLC 5,690,874 465,989 8.9 -182,397,872 1.4 1.5 03-31-08
T. Rowe Price Associates, Inc. 5,480,074 979,438 21.8 -61,512,332 1.4 0.4 03-31-08
Capital Guardian Trust Company 5,049,235 1,959,356 63.4 170,614,496 1.3 1.8 03-31-08
OppenheimerFunds, Inc. 4,394,485 632,517 16.8 -82,207,344 1.1 0.9 03-31-08
MFS Investment Management 3,937,264 -152,432 -3.7 -228,305,024 1.0 0.9 03-31-08
TIAA-CREF 3,656,093 295,472 8.8 -118,020,328 0.9 0.5 03-31-08
BNY Mellon Wealth Management 3,617,687 -782,032 -17.8 -347,830,304 0.9 0.5 03-31-08
Putnam Investment Management, L.L.C. 3,273,059 -844,578 -20.5 -344,166,624 0.8 0.9 03-31-08
Mutual Fund Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard 500 Index Fund 3,754,496 -11,833 -0.3 -188,992,960 1.0 0.6 03-31-08
SPDR Trust Series 1 2,818,429 440,443 18.5 -49,264,712 0.7 0.6 03-31-08
Vanguard Total Stock Market Index Fund 2,543,366 130,830 5.4 -98,168,560 0.6 0.4 03-31-08
CREF Stock Account 2,441,580 295,373 13.8 -61,355,988 0.6 0.3 03-31-08
Vanguard Institutional Index Fund 2,303,591 95,469 4.3 -93,865,720 0.6 0.6 03-31-08
Janus Twenty Fund 2,166,180 91,790 4.4 -82,021,552 0.5 4.1 01-31-08
Hartford Capital Appreciation Fund 1,998,050 -25,800 -1.3 -104,771,456 0.5 1.8 03-31-08
Statens Pensjonsfond Utland 1,402,374 178,384 14.6 57,578,120 0.4 0.2 12-31-07
Financial Select Sector SPDR Fund 1,364,250 456,805 50.3 30,487,260 0.3 3.4 03-31-08
Columbia Marsico Growth Fund 1,358,575 0 0.0 -21,057,912 0.3 4.5 01-31-08
Fidelity Disciplined Equity Fund 1,250,000 -450,000 -26.5 -178,550,496 0.3 1.7 03-31-08
Eaton Vance Tax-Managed Growth Fund 1,115,548 0 0.0 -55,398,112 0.3 1.1 03-31-08
Fidelity Growth & Income Fund 1,100,000 1,100,000 1.0 181,928,992 0.3 1.2 03-31-08
Columbia Marsico Growth Master Portfolio 1,092,673 -265,902 -19.6 -111,444,368 0.3 3.0 03-31-08
Oppenheimer Main Street Fund 1,057,700 51,300 5.1 -48,672,844 0.3 1.9 02-29-08
Holder Name Shs Held $ Market Value %Out Fully Diluted Shs Rpt Date
Goldman Sachs & Company, Inc. 24,589,244 4,705,644,032 6.2 39,115,196 04-01-08
Countrywide Pact Nears Approval
By PEG BRICKLEY
July 5, 2008; Page B6
WILMINGTON, Del. -- A corporate-law judge Thursday granted preliminary approval to a settlement that ends a lawsuit over Countrywide Financial Corp.'s sale to Bank of America Corp.
But he set a date to hear from shareholders who said the settlement agreement trades away potential damage claims for nothing.
The settlement at issue is between Countrywide and individual shareholders who sued in Delaware's corporate-law court, challenging the price of the company's sale to Bank of America. Terms of the settlement say Countrywide cured the problems with the deal by making additional disclosures to shareholders. The settlement also stipulates that the class-action lawsuit should be dropped. Bank of America closed its $2.5 billion acquisition of the Calabasas, Calif., mortgage lender Tuesday.
Vice Chancellor John Noble Thursday set an October hearing to weigh final approval of the settlement, after hearing from institutional shareholders who said it was designed to block valid lawsuits against the company.
If it goes through, the settlement bars similar legal claims involving Countrywide, including some that institutional shareholders say are worth billions of dollars.
"For the damage claims, for the unfair price claims, the plaintiffs got absolutely nothing," said Stuart Grant, attorney for the Arkansas Teacher Retirement System and other plaintiffs who filed suit in federal court in California.
Countrywide attorneys said shareholders voted to approve the Bank of America deal, even after being told what they were giving up in terms of the right to sue for damages.
A Bank of America spokeswoman said, "The parties have already agreed to the settlement of this suit, the hearing concerned the preliminary approval of that settlement, and the judge approved it."
The proposed Delaware settlement wouldn't affect a federal securities class-action suit in California. But it would stymie potential claims in another case, where shareholders accuse Countrywide's board of ignoring the value of potential lawsuits against senior managers who they say profited personally while leading the mortgage lender into financial distress through predatory lending and other practices.
Write to Peg Brickley at peg.brickley@dowjones.com
Countrywide Financial Corp: OwnershipOwnership Information
Shares Outstanding 583.00 Mil
Institutional Ownership (%) 88.69
Top 10 Institutions (%) 56.50
Mutual Fund Ownership (%) 1.37
5%/Insider Ownership (%) .81
Float (%) 99.19
Ownership Activity
Description # of Holders Shares
Total Positions 362 517,064,544
New Positions 1 0
Soldout Positions 354 0
Net Position Change -306 -271,646,144
Buyers 186 109,968,552
Sellers 492 -381,614,688
Holder Name Shs Held $ Market Value %Out Fully Diluted Shs Rpt Date
Legg Mason Capital Management, Inc. 85,973,392 472,853,664 14.7 85,973,392 03-31-08
Brandes Investment Partners, LP 53,056,376 291,810,048 9.1 53,056,376 03-31-08
Capital Research Global Investors 47,300,000 260,150,000 8.1 47,300,000 03-31-08
Fintech Advisory, Inc. 36,509,300 155,164,528 6.3 36,509,300 06-26-08
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Legg Mason Capital Management, Inc. 85,973,392 17,835,852 26.2 -136,295,952 14.7 1.1 03-31-08
Brandes Investment Partners, LP 53,056,376 -2,268,792 -4.1 -202,796,928 9.1 0.8 03-31-08
Capital Research Global Investors 47,300,000 21,850,000 85.9 32,627,000 8.1 0.1 03-31-08
Goldman Sachs & Company, Inc. 27,571,336 280,660 1.0 -92,336,288 4.7 0.2 03-31-08
Vanguard Group, Inc. 22,736,362 6,277,432 38.1 -22,092,844 3.9 0.0 03-31-08
Pzena Investment Management, LLC 20,954,280 -1,174,145 -5.3 -82,579,576 3.6 0.7 03-31-08
Barclays Global Investors, N.A. 20,127,874 -2,237,065 -10.0 -89,239,248 3.5 0.0 03-31-08
State Street Global Advisors (US) 19,027,648 1,426,066 8.1 -52,706,076 3.3 0.0 03-31-08
Capital World Investors 18,119,000 -13,140,000 -42.0 -179,800,960 3.1 0.0 03-31-08
Fidelity Management & Research 14,461,887 -15,385,169 -51.5 -187,292,304 2.5 0.0 03-31-08
Fir Tree Partners 12,362,600 9,362,600 312.1 41,174,300 2.1 2.1 03-31-08
T. Rowe Price Associates, Inc. 11,373,889 -3,025,027 -21.0 -66,169,920 2.0 0.0 03-31-08
Putnam Investment Management, L.L.C. 7,674,334 -14,110,106 -64.8 -152,544,064 1.3 0.1 03-31-08
RiverSource Investments, LLC 6,762,955 627,502 10.2 -17,654,696 1.2 0.1 03-31-08
Miura Global Management, L.L.C. 6,321,100 2,510,000 65.9 694,816 1.1 2.2 03-31-08
Mutual Fund Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Legg Mason Value Trust, Inc. 28,924,800 7,999,800 38.2 -27,983,100 5.0 1.3 03-31-08
Statens Pensjonsfond Utland 14,218,218 9,353,942 192.3 -79,377,648 2.4 0.1 12-31-07
American Funds Insurance Series Growth-Income Fund 13,000,000 4,500,000 52.9 -4,490,000 2.2 0.3 03-31-08
Legg Mason Opportunity Trust 12,939,000 -561,000 -4.2 -49,525,500 2.2 1.4 03-31-08
American Funds Washington Mutual Investors Fund 12,794,000 -3,000,000 -19.0 -70,831,360 2.2 0.1 03-31-08
John Hancock Classic Value Fund 8,163,924 0 0.0 -28,083,900 1.4 1.0 03-31-08
Vanguard 500 Index Fund 5,443,919 2,403 0.0 -18,705,600 0.9 0.0 03-31-08
Vanguard Mid-Cap Index Fund 5,184,889 5,184,889 1.0 28,516,890 0.9 0.2 03-31-08
Fidelity Magellan Fund 5,019,195 19,195 0.4 -17,094,428 0.9 0.1 03-31-08
T. Rowe Price Equity Income Fund 4,974,000 0 0.0 -17,110,560 0.9 0.1 03-31-08
Vanguard Total Stock Market Index Fund 4,116,611 290,475 7.6 -11,564,295 0.7 0.0 03-31-08
SPDR Trust Series 1 4,046,363 581,639 16.8 -43,609,408 0.7 0.0 03-31-08
Brandes Global Equity Fund 4,011,675 4,011,675 1.0 35,864,376 0.7 1.1 12-31-07
American Funds Insurance Series Growth Fund 4,000,000 -3,740,000 -48.3 -47,195,600 0.7 0.1 03-31-08
Vanguard Institutional Index Fund 3,377,718 165,400 5.1 -10,140,674 0.6 0.0 03-31-08
July 5, 2008; Page B6
WILMINGTON, Del. -- A corporate-law judge Thursday granted preliminary approval to a settlement that ends a lawsuit over Countrywide Financial Corp.'s sale to Bank of America Corp.
But he set a date to hear from shareholders who said the settlement agreement trades away potential damage claims for nothing.
The settlement at issue is between Countrywide and individual shareholders who sued in Delaware's corporate-law court, challenging the price of the company's sale to Bank of America. Terms of the settlement say Countrywide cured the problems with the deal by making additional disclosures to shareholders. The settlement also stipulates that the class-action lawsuit should be dropped. Bank of America closed its $2.5 billion acquisition of the Calabasas, Calif., mortgage lender Tuesday.
Vice Chancellor John Noble Thursday set an October hearing to weigh final approval of the settlement, after hearing from institutional shareholders who said it was designed to block valid lawsuits against the company.
If it goes through, the settlement bars similar legal claims involving Countrywide, including some that institutional shareholders say are worth billions of dollars.
"For the damage claims, for the unfair price claims, the plaintiffs got absolutely nothing," said Stuart Grant, attorney for the Arkansas Teacher Retirement System and other plaintiffs who filed suit in federal court in California.
Countrywide attorneys said shareholders voted to approve the Bank of America deal, even after being told what they were giving up in terms of the right to sue for damages.
A Bank of America spokeswoman said, "The parties have already agreed to the settlement of this suit, the hearing concerned the preliminary approval of that settlement, and the judge approved it."
The proposed Delaware settlement wouldn't affect a federal securities class-action suit in California. But it would stymie potential claims in another case, where shareholders accuse Countrywide's board of ignoring the value of potential lawsuits against senior managers who they say profited personally while leading the mortgage lender into financial distress through predatory lending and other practices.
Write to Peg Brickley at peg.brickley@dowjones.com
Countrywide Financial Corp: OwnershipOwnership Information
Shares Outstanding 583.00 Mil
Institutional Ownership (%) 88.69
Top 10 Institutions (%) 56.50
Mutual Fund Ownership (%) 1.37
5%/Insider Ownership (%) .81
Float (%) 99.19
Ownership Activity
Description # of Holders Shares
Total Positions 362 517,064,544
New Positions 1 0
Soldout Positions 354 0
Net Position Change -306 -271,646,144
Buyers 186 109,968,552
Sellers 492 -381,614,688
Holder Name Shs Held $ Market Value %Out Fully Diluted Shs Rpt Date
Legg Mason Capital Management, Inc. 85,973,392 472,853,664 14.7 85,973,392 03-31-08
Brandes Investment Partners, LP 53,056,376 291,810,048 9.1 53,056,376 03-31-08
Capital Research Global Investors 47,300,000 260,150,000 8.1 47,300,000 03-31-08
Fintech Advisory, Inc. 36,509,300 155,164,528 6.3 36,509,300 06-26-08
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Legg Mason Capital Management, Inc. 85,973,392 17,835,852 26.2 -136,295,952 14.7 1.1 03-31-08
Brandes Investment Partners, LP 53,056,376 -2,268,792 -4.1 -202,796,928 9.1 0.8 03-31-08
Capital Research Global Investors 47,300,000 21,850,000 85.9 32,627,000 8.1 0.1 03-31-08
Goldman Sachs & Company, Inc. 27,571,336 280,660 1.0 -92,336,288 4.7 0.2 03-31-08
Vanguard Group, Inc. 22,736,362 6,277,432 38.1 -22,092,844 3.9 0.0 03-31-08
Pzena Investment Management, LLC 20,954,280 -1,174,145 -5.3 -82,579,576 3.6 0.7 03-31-08
Barclays Global Investors, N.A. 20,127,874 -2,237,065 -10.0 -89,239,248 3.5 0.0 03-31-08
State Street Global Advisors (US) 19,027,648 1,426,066 8.1 -52,706,076 3.3 0.0 03-31-08
Capital World Investors 18,119,000 -13,140,000 -42.0 -179,800,960 3.1 0.0 03-31-08
Fidelity Management & Research 14,461,887 -15,385,169 -51.5 -187,292,304 2.5 0.0 03-31-08
Fir Tree Partners 12,362,600 9,362,600 312.1 41,174,300 2.1 2.1 03-31-08
T. Rowe Price Associates, Inc. 11,373,889 -3,025,027 -21.0 -66,169,920 2.0 0.0 03-31-08
Putnam Investment Management, L.L.C. 7,674,334 -14,110,106 -64.8 -152,544,064 1.3 0.1 03-31-08
RiverSource Investments, LLC 6,762,955 627,502 10.2 -17,654,696 1.2 0.1 03-31-08
Miura Global Management, L.L.C. 6,321,100 2,510,000 65.9 694,816 1.1 2.2 03-31-08
Mutual Fund Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Legg Mason Value Trust, Inc. 28,924,800 7,999,800 38.2 -27,983,100 5.0 1.3 03-31-08
Statens Pensjonsfond Utland 14,218,218 9,353,942 192.3 -79,377,648 2.4 0.1 12-31-07
American Funds Insurance Series Growth-Income Fund 13,000,000 4,500,000 52.9 -4,490,000 2.2 0.3 03-31-08
Legg Mason Opportunity Trust 12,939,000 -561,000 -4.2 -49,525,500 2.2 1.4 03-31-08
American Funds Washington Mutual Investors Fund 12,794,000 -3,000,000 -19.0 -70,831,360 2.2 0.1 03-31-08
John Hancock Classic Value Fund 8,163,924 0 0.0 -28,083,900 1.4 1.0 03-31-08
Vanguard 500 Index Fund 5,443,919 2,403 0.0 -18,705,600 0.9 0.0 03-31-08
Vanguard Mid-Cap Index Fund 5,184,889 5,184,889 1.0 28,516,890 0.9 0.2 03-31-08
Fidelity Magellan Fund 5,019,195 19,195 0.4 -17,094,428 0.9 0.1 03-31-08
T. Rowe Price Equity Income Fund 4,974,000 0 0.0 -17,110,560 0.9 0.1 03-31-08
Vanguard Total Stock Market Index Fund 4,116,611 290,475 7.6 -11,564,295 0.7 0.0 03-31-08
SPDR Trust Series 1 4,046,363 581,639 16.8 -43,609,408 0.7 0.0 03-31-08
Brandes Global Equity Fund 4,011,675 4,011,675 1.0 35,864,376 0.7 1.1 12-31-07
American Funds Insurance Series Growth Fund 4,000,000 -3,740,000 -48.3 -47,195,600 0.7 0.1 03-31-08
Vanguard Institutional Index Fund 3,377,718 165,400 5.1 -10,140,674 0.6 0.0 03-31-08
Lehman Brothers Holdings Ord Shs: Ownership
Lehman Brothers Holdings Ord Shs: Ownership
Ownership Information
Shares Outstanding 553.00 Mil
Institutional Ownership (%) 71.90
Top 10 Institutions (%) 38.60
Mutual Fund Ownership (%) 1.15
5%/Insider Ownership (%) 4.00
Float (%) 96.00
Ownership Activity
Description # of Holders Shares
Total Positions 574 397,609,440
New Positions NA 0
Soldout Positions 355 0
Net Position Change -310 -5,834,569
Buyers 277 84,560,968
Sellers 587 -90,395,536
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Fidelity Management & Research 51,298,456 19,601,924 61.8 -143,347,056 9.3 0.4 03-31-08
ClearBridge Advisors 39,947,720 4,966,729 14.2 -785,523,840 7.2 1.9 03-31-08
AllianceBernstein L.P. 37,474,244 -2,564,167 -6.4 -1,209,583,104 6.8 0.6 03-31-08
Barclays Global Investors, N.A. 19,980,650 649,658 3.4 -512,948,448 3.6 0.1 03-31-08
State Street Global Advisors (US) 19,062,644 2,416,997 14.5 -371,773,248 3.4 0.1 03-31-08
Vanguard Group, Inc. 15,199,870 599,077 4.1 -383,352,800 2.8 0.1 03-31-08
Capital Guardian Trust Company 9,670,883 4,090,778 73.3 -1,150,035 1.8 0.8 03-31-08
Pzena Investment Management, LLC 7,482,598 -45,306 -0.6 -210,981,056 1.4 1.6 03-31-08
Janus Capital Management LLC 7,150,243 3,761,631 111.0 47,384,376 1.3 0.4 03-31-08
Wellington Management Company, LLP 6,355,980 4,978,224 361.3 149,078,736 1.2 0.1 03-31-08
Columbia Management Advisors, Inc. 5,956,553 4,371,882 275.9 120,503,784 1.1 0.2 03-31-08
OppenheimerFunds, Inc. 5,624,427 1,569,015 38.7 -53,682,728 1.0 0.3 03-31-08
Oppenheimer Capital L.L.C. 5,524,604 -1,321,282 -19.3 -240,048,688 1.0 0.7 03-31-08
J.P. Morgan Investment Management Inc. (New York) 5,457,145 1,426,774 35.4 -58,340,540 1.0 0.2 03-31-08
Putnam Investment Management, L.L.C. 4,579,193 -1,341,299 -22.7 -215,076,176 0.8 0.3 03-31-08
Mutual Fund Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Legg Mason Partners Aggressive Growth Fund, Inc. 11,984,300 -50,000 -0.4 -142,628,752 2.2 7.4 02-29-08
Fidelity Growth & Income Fund 6,700,000 2,500,000 59.5 -22,660,000 1.2 1.6 03-31-08
Vanguard 500 Index Fund 5,043,480 19,963 0.4 -138,902,368 0.9 0.2 03-31-08
Fidelity Balanced Fund 4,028,727 1,694,327 72.6 59,221,320 0.7 1.3 02-29-08
Fidelity VIP II Contrafund Portfolio 3,951,852 1,412,200 55.6 -17,447,118 0.7 0.7 03-31-08
SPDR Trust Series 1 3,780,100 687,523 22.2 -48,621,816 0.7 0.2 03-31-08
